Vodacom Premier League table
| | | P | W | D | L | GF | GA | GD | Pts |
| 1 | LDF | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
| 2 | LCS | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
| 3 | Lioli | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 4 | Bantu | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 5 | Maduma | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 6 | Joy | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 7 | LMPS | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
| 8 | Matlama | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 9 | Linare | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
| 10 | Majantja | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
| 11 | Mpharane Celtics | 4 | 0 | 1 | 3 | 5 | 11 | -6 | 1 |
| 12 | Likhopo | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
No comments:
Post a Comment