P | W | D | L | GF | GA | GD | Pts | ||
1 | LDF | 5 | 3 | 2 | 0 | 10 | 4 | 6 | 11 |
2 | Joy | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 |
3 | LCS | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 10 |
4 | Maduma | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
5 | LMPS | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 9 |
6 | Bantu | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
7 | Lioli | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 |
8 | Mpharane Celtics | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
9 | Matlama | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
10 | Linare | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |
11 | Majantja | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 |
12 | Likhopo | 5 | 0 | 1 | 4 | 0 | 6 | -6 | 1 |
Quote of the week
“To be a great champion you must believe you are the best. If you're not, pretend you are.” – Muhammad Ali
Monday, October 24, 2011
Lesotho Premier League: Log Standings
Vodacom Premier League table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment