Serbia’s Novak Djokovic remained at the top the ATP World Rankings that were released today ahead of Spain’s Rafael Nadal. The rest of the top nine players also remained unchanged.
Top 2... Novak Djokovic first, Rafael Nadal second |
The biggest movers in the top 25 were Gilles Simon and Nicholas Almagro. Frenchman Simon made the biggest climb moving up seven places after winning the German Tennis Championships at the weekend where he beat Almagro in the final. Despite the loss Almagro still moved up two places and into the top 10 displacing American Andy Roddick.
ATP Rankings Top 25
Ranking | Name | Country | Points | Previous Ranking |
1 | Novak Djokovic | Serbia | 13 155 | 1 |
2 | Rafael Nadal | Spain | 11 270 | 2 |
3 | Roger Federer | Switzerland | 9530 | 3 |
4 | Andy Murray | Great Britain | 6855 | 4 |
5 | Robin Soderling | Sweden | 4325 | 5 |
6 | David Ferrer | Spain | 4210 | 6 |
7 | Gael Monfils | France | 2695 | 7 |
8 | Tomas Berdych | Czech Republic | 2470 | 8 |
9 | Mardy Fish | USA | 2435 | 9 |
10 | Nicholas Almagro | Spain | 2165 | 14 |
11 | Gilles Simon | France | 2155 | 18 |
12 | Andy Roddick | USA | 2110 | 10 |
13 | Richard Gasquet | France | 2105 | 11 |
14 | Mikhail Youzhny | Russia | 1990 | 17 |
15 | Viktor Troicki | Serbia | 1970 | 13 |
16 | Jo-Wilfried Tsonga | France | 1645 | 15 |
17 | Stanislas Wawrinka | Switzerland | 1935 | 16 |
18 | Jurgen Melzer | Germany | 1875 | 12 |
19 | Juan Martin Del Potro | Argentina | 1665 | 19 |
20 | Fernando Verdasco | Spain | 1600 | 22 |
21 | Juan Ignacio Chela | Chile | 1510 | 21 |
22 | Floria Mayer | German | 1465 | 20 |
23 | Janko Tipsarevic | Serbia | 1435 | 23 |
24 | Feliciano Lopez | Spain | 1390 | 24 |
25 | David Nalbandian | Argentina | 1385 | 25 |
No comments:
Post a Comment