Weekend results
Friday, April 22: Linare 0-0 LCS, LMPS 2-0 Lerotholi
Sunday, April 24: Mabeoana 0-3 Matlama
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | LCS | 21 | 11 | 9 | 1 | 34 | 14 | 20 | 42 |
2 | LDF | 20 | 12 | 6 | 2 | 27 | 13 | 14 | 42 |
3 | Linare | 22 | 11 | 7 | 4 | 29 | 18 | 11 | 40 |
4 | Bantu | 21 | 11 | 6 | 4 | 27 | 18 | 9 | 39 |
5 | LMPS | 20 | 9 | 6 | 5 | 27 | 18 | 9 | 33 |
6 | Maduma | 21 | 9 | 6 | 6 | 27 | 26 | 1 | 33 |
7 | Matlama | 21 | 7 | 9 | 5 | 18 | 13 | 5 | 30 |
8 | Lioli | 20 | 6 | 7 | 7 | 19 | 17 | 2 | 25 |
9 | Likhopo | 17 | 6 | 5 | 6 | 18 | 21 | -3 | 23 |
10 | Joy | 20 | 5 | 7 | 8 | 17 | 19 | -2 | 22 |
11 | Lerotholi | 22 | 5 | 5 | 12 | 15 | 29 | -14 | 20 |
12 | Mphatlalatsane | 21 | 1 | 11 | 9 | 21 | 32 | -11 | 14 |
13 | Swallows | 21 | 2 | 7 | 12 | 13 | 29 | -16 | 13 |
14 | Mabeoana | 21 | 1 | 5 | 15 | 9 | 34 | -25 | 8 |
No comments:
Post a Comment