Weekend Results
Saturday (16/04): Maduma 1-0 Matlama, LCS 1-0 Mphatlalatsane
Sunday (17/04): Linare 1-2 Bantu, Swallows 0-3 LDF, Mabeoana 0-1 Lerotholi Polytechnic
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | LDF | 20 | 12 | 6 | 2 | 27 | 13 | 14 | 42 |
2 | LCS | 20 | 11 | 8 | 1 | 34 | 14 | 20 | 41 |
3 | Linare | 21 | 11 | 6 | 4 | 28 | 17 | 11 | 39 |
4 | Bantu | 21 | 11 | 6 | 4 | 27 | 18 | 9 | 39 |
5 | Maduma | 21 | 9 | 6 | 6 | 27 | 26 | 1 | 33 |
6 | LMPS | 19 | 8 | 6 | 5 | 24 | 17 | 7 | 30 |
7 | Matlama | 19 | 6 | 9 | 4 | 15 | 12 | 3 | 27 |
8 | Likhopo | 18 | 7 | 5 | 6 | 21 | 21 | 0 | 26 |
9 | Lioli | 20 | 6 | 7 | 7 | 19 | 17 | 2 | 25 |
10 | Joy | 20 | 5 | 7 | 8 | 17 | 19 | -2 | 22 |
11 | Lerotholi | 20 | 5 | 5 | 10 | 15 | 27 | -12 | 20 |
12 | Mphatlalatsane | 21 | 1 | 11 | 9 | 21 | 32 | -11 | 14 |
13 | Swallows | 21 | 2 | 7 | 12 | 13 | 29 | -16 | 13 |
14 | Mabeoana | 21 | 1 | 5 | 15 | 9 | 34 | -25 | 8 |
No comments:
Post a Comment