Today’s results
Bantu 3-0 Swallows, Mabeoana 1-4 LDF, Maduma 2-2 LMPS, Matlama 2-1 Linare, Joy 2-1 Likhopo, Mphatlalatsane 2-0 Lerotholi
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | LDF | 21 | 13 | 6 | 2 | 31 | 14 | 17 | 45 |
2 | LCS | 21 | 11 | 9 | 1 | 34 | 14 | 20 | 42 |
3 | Bantu | 22 | 12 | 6 | 4 | 30 | 18 | 12 | 42 |
4 | Linare | 23 | 11 | 7 | 5 | 30 | 20 | 10 | 40 |
5 | LMPS | 21 | 9 | 7 | 5 | 29 | 20 | 9 | 34 |
6 | Maduma | 22 | 9 | 7 | 6 | 29 | 28 | 1 | 34 |
7 | Matlama | 22 | 8 | 9 | 5 | 20 | 14 | 6 | 33 |
8 | Lioli | 20 | 6 | 7 | 7 | 19 | 17 | 2 | 25 |
9 | Joy | 21 | 6 | 7 | 8 | 19 | 20 | -1 | 25 |
10 | Likhopo | 18 | 6 | 5 | 7 | 19 | 23 | -4 | 23 |
11 | Lerotholi | 23 | 5 | 5 | 13 | 15 | 31 | -16 | 20 |
12 | Mphatlalatsane | 22 | 2 | 11 | 9 | 23 | 32 | -9 | 17 |
13 | Swallows | 22 | 2 | 7 | 13 | 13 | 32 | -19 | 13 |
14 | Mabeoana | 22 | 1 | 5 | 16 | 10 | 38 | -28 | 8 |
No comments:
Post a Comment