Results – Saturday, 02 April 2011
LDF 3-2 Matlama, Joy 0-1 Linare, LMPS 3-1 Mabeoana
Tomorrow’s fixtures
Lioli vs LCS (Teyateyaneng), Swallows vs Mphatlalatsane (Mazenod), Bantu vs Lerotholi (Mafeteng), Likhopo vs Maduma (Central Prison)
Vodacom Premier League table
P | W | D | L | GF | GA | GD | Pts | ||
1 | LCS | 17 | 10 | 6 | 1 | 32 | 13 | 19 | 36 |
2 | Linare | 19 | 10 | 6 | 3 | 25 | 15 | 10 | 36 |
3 | LDF | 18 | 10 | 6 | 2 | 23 | 13 | 10 | 36 |
4 | Bantu | 18 | 9 | 5 | 4 | 23 | 16 | 7 | 32 |
5 | LMPS | 18 | 8 | 5 | 5 | 23 | 16 | 7 | 29 |
6 | Likhopo | 16 | 7 | 5 | 4 | 20 | 16 | 4 | 26 |
7 | Matlama | 18 | 6 | 8 | 4 | 14 | 11 | 3 | 26 |
8 | Maduma | 18 | 7 | 5 | 6 | 24 | 26 | -2 | 26 |
9 | Lioli | 18 | 6 | 6 | 6 | 19 | 16 | 3 | 24 |
10 | Joy | 19 | 5 | 6 | 8 | 15 | 17 | -2 | 21 |
11 | Lerotholi | 18 | 4 | 4 | 10 | 14 | 26 | -12 | 16 |
12 | Mphatlalatsane | 18 | 1 | 9 | 8 | 19 | 29 | -10 | 12 |
13 | Swallows | 18 | 2 | 5 | 11 | 11 | 24 | -13 | 11 |
14 | Mabeoana | 19 | 1 | 4 | 14 | 8 | 33 | -25 | 7 |
No comments:
Post a Comment