Weekend results
Saturday (09/04): Likhopo 1-3 Linare, Lioli 0-1 LDF, Lerotholi Polytechnic 0-0 Maduma, Swallows 1-1 Mabeoana
Sunday (10/04): Bantu 1-1 LCS, LMPS 2-2 Joy, Matlama 1-1 Mphatlalatsane
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | Linare | 20 | 11 | 6 | 3 | 27 | 15 | 12 | 39 |
2 | LDF | 19 | 11 | 6 | 2 | 24 | 13 | 11 | 39 |
3 | LCS | 19 | 10 | 8 | 1 | 33 | 14 | 19 | 38 |
4 | Bantu | 20 | 10 | 6 | 4 | 25 | 17 | 8 | 36 |
5 | LMPS | 19 | 8 | 6 | 5 | 24 | 17 | 7 | 30 |
6 | Maduma | 20 | 8 | 6 | 6 | 26 | 26 | 0 | 30 |
7 | Matlama | 19 | 6 | 9 | 4 | 15 | 12 | 3 | 27 |
8 | Likhopo | 18 | 7 | 5 | 6 | 21 | 21 | 0 | 26 |
9 | Lioli | 20 | 6 | 7 | 7 | 19 | 17 | 2 | 25 |
10 | Joy | 20 | 5 | 7 | 8 | 17 | 19 | -2 | 22 |
11 | Lerotholi | 19 | 4 | 5 | 10 | 14 | 27 | -13 | 17 |
12 | Mphatlalatsane | 20 | 1 | 11 | 8 | 21 | 31 | -10 | 14 |
13 | Swallows | 20 | 2 | 7 | 11 | 13 | 26 | -13 | 13 |
14 | Mabeoana | 20 | 1 | 5 | 14 | 9 | 33 | -24 | 8 |
No comments:
Post a Comment