Weekend Results
Saturday (02/04): LDF 3-2 Matlama, Joy 0-1 Linare, LMPS 3-1 Mabeoana
Sunday (03/04): Lioli 0-0 LCS, Swallows 1-1 Mphatlalatsane, Bantu 1-0 Lerotholi, Likhopo 0-2 Maduma
Vodacom Premier League table
P | W | D | L | GF | GA | GD | Pts | ||
1 | LCS | 18 | 10 | 7 | 1 | 32 | 13 | 19 | 37 |
2 | Linare | 19 | 10 | 6 | 3 | 25 | 15 | 10 | 36 |
3 | LDF | 18 | 10 | 6 | 2 | 23 | 13 | 10 | 36 |
4 | Bantu | 19 | 10 | 5 | 4 | 24 | 16 | 8 | 35 |
5 | LMPS | 18 | 8 | 5 | 5 | 23 | 16 | 7 | 29 |
6 | Maduma | 19 | 8 | 5 | 6 | 26 | 26 | 0 | 29 |
7 | Matlama | 18 | 6 | 8 | 4 | 14 | 11 | 3 | 26 |
8 | Likhopo | 17 | 7 | 5 | 5 | 20 | 18 | 2 | 26 |
9 | Lioli | 19 | 6 | 7 | 6 | 19 | 16 | 3 | 25 |
10 | Joy | 19 | 5 | 6 | 8 | 15 | 17 | -2 | 21 |
11 | Lerotholi | 19 | 4 | 4 | 11 | 14 | 27 | -13 | 16 |
12 | Mphatlalatsane | 19 | 1 | 10 | 8 | 20 | 30 | -10 | 13 |
13 | Swallows | 19 | 2 | 6 | 11 | 12 | 25 | -13 | 12 |
14 | Mabeoana | 19 | 1 | 4 | 14 | 8 | 33 | -25 | 7 |
No comments:
Post a Comment