Results
Sunday, 29 May
LDF 1-1 LCS
Goals: Thulo Ranchobe (LCS, 78th minute), Tšepo Keketsi (LDF, 85th minute)
· LCS crowned Lesotho champions for 2010/11
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
C | LCS | 26 | 15 | 10 | 1 | 43 | 17 | 26 | 55 |
2 | LDF | 26 | 16 | 7 | 3 | 39 | 19 | 20 | 55 |
3 | Bantu | 26 | 14 | 6 | 6 | 36 | 23 | 13 | 48 |
4 | Linare | 26 | 12 | 8 | 6 | 37 | 24 | 13 | 44 |
5 | Matlama | 26 | 10 | 10 | 6 | 27 | 18 | 9 | 41 |
6 | LMPS | 26 | 10 | 8 | 8 | 34 | 28 | 6 | 38 |
7 | Likhopo | 26 | 10 | 7 | 9 | 26 | 27 | -1 | 37 |
8 | Lioli | 26 | 9 | 9 | 8 | 26 | 22 | 4 | 36 |
9 | Maduma | 26 | 9 | 9 | 8 | 31 | 33 | -2 | 36 |
10 | Joy | 26 | 8 | 9 | 9 | 24 | 24 | 0 | 33 |
R | Mphatlalatsane | 26 | 4 | 11 | 11 | 29 | 37 | -8 | 23 |
R | Lerotholi | 26 | 6 | 5 | 15 | 17 | 34 | -17 | 23 |
R | Swallows | 26 | 2 | 7 | 17 | 15 | 42 | -27 | 13 |
R | Mabeoana | 26 | 1 | 6 | 19 | 13 | 49 | -36 | 9 |
No comments:
Post a Comment