Results
Saturday, 28 May
LMPS 3-2 Mphatlalatsane, Joy 0-0 Maduma, Linare 6-2 Mabeoana, Matlama 4-1 Swallows, Likhopo 0-2 Bantu, Lioli 1-0 Lerotholi
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | LCS | 25 | 15 | 9 | 1 | 42 | 16 | 26 | 54 |
2 | LDF | 25 | 16 | 6 | 3 | 38 | 18 | 20 | 54 |
3 | Bantu | 26 | 14 | 6 | 6 | 36 | 23 | 13 | 48 |
4 | Linare | 26 | 12 | 8 | 6 | 37 | 24 | 13 | 44 |
5 | Matlama | 26 | 10 | 10 | 6 | 27 | 18 | 9 | 41 |
6 | LMPS | 26 | 10 | 8 | 8 | 34 | 28 | 6 | 38 |
7 | Likhopo | 26 | 10 | 7 | 9 | 26 | 27 | -1 | 37 |
8 | Lioli | 26 | 9 | 9 | 8 | 26 | 22 | 4 | 36 |
9 | Maduma | 26 | 9 | 9 | 8 | 31 | 33 | -2 | 36 |
10 | Joy | 26 | 8 | 9 | 9 | 24 | 24 | 0 | 33 |
11 | Mphatlalatsane | 26 | 4 | 11 | 11 | 29 | 37 | -8 | 23 |
12 | Lerotholi | 26 | 6 | 5 | 15 | 17 | 34 | -17 | 23 |
13 | Swallows | 26 | 2 | 7 | 17 | 15 | 42 | -27 | 13 |
14 | Mabeoana | 26 | 1 | 6 | 19 | 13 | 49 | -36 | 9 |
No comments:
Post a Comment