Results
LCS 2-0 Swallows, Maduma 1-2 Bantu
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | LCS | 22 | 12 | 9 | 1 | 36 | 14 | 22 | 45 |
2 | LDF | 21 | 13 | 6 | 2 | 31 | 14 | 17 | 45 |
3 | Bantu | 23 | 13 | 6 | 4 | 32 | 19 | 13 | 45 |
4 | Linare | 23 | 11 | 7 | 5 | 30 | 20 | 10 | 40 |
5 | LMPS | 21 | 9 | 7 | 5 | 29 | 20 | 9 | 34 |
6 | Maduma | 23 | 9 | 7 | 7 | 30 | 30 | 0 | 34 |
7 | Matlama | 22 | 8 | 9 | 5 | 20 | 14 | 6 | 33 |
8 | Lioli | 20 | 6 | 7 | 7 | 19 | 17 | 2 | 25 |
9 | Joy | 21 | 6 | 7 | 8 | 19 | 20 | -1 | 25 |
10 | Likhopo | 18 | 6 | 5 | 7 | 19 | 23 | -4 | 23 |
11 | Lerotholi | 23 | 5 | 5 | 13 | 15 | 31 | -16 | 20 |
12 | Mphatlalatsane | 22 | 2 | 11 | 9 | 23 | 32 | -9 | 17 |
13 | Swallows | 23 | 2 | 7 | 14 | 13 | 34 | -21 | 13 |
14 | Mabeoana | 22 | 1 | 5 | 16 | 10 | 38 | -28 | 8 |
No comments:
Post a Comment