Results
Wednesday, 25 May
Matlama 0-1 LCS, Linare 0-1 LDF, Lioli 2-1 Bantu, Joy 1-0 Mphatlalatsane, Likhopo 2-0 Swallows
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | LCS | 25 | 15 | 9 | 1 | 42 | 16 | 26 | 54 |
2 | LDF | 25 | 16 | 6 | 3 | 38 | 18 | 20 | 54 |
3 | Bantu | 25 | 13 | 6 | 6 | 34 | 23 | 11 | 45 |
4 | Linare | 25 | 11 | 8 | 6 | 31 | 22 | 9 | 41 |
5 | Matlama | 25 | 9 | 10 | 6 | 23 | 17 | 6 | 37 |
6 | Likhopo | 25 | 10 | 7 | 8 | 26 | 25 | 1 | 37 |
7 | LMPS | 25 | 9 | 8 | 8 | 31 | 26 | 5 | 35 |
8 | Maduma | 25 | 9 | 8 | 8 | 31 | 33 | -2 | 35 |
9 | Lioli | 25 | 8 | 9 | 8 | 25 | 22 | 3 | 33 |
10 | Joy | 25 | 8 | 8 | 9 | 24 | 24 | 0 | 32 |
11 | Mphatlalatsane | 25 | 4 | 11 | 10 | 27 | 34 | -7 | 23 |
12 | Lerotholi | 25 | 6 | 5 | 14 | 17 | 33 | -16 | 23 |
13 | Swallows | 25 | 2 | 7 | 16 | 14 | 38 | -24 | 13 |
14 | Mabeoana | 25 | 1 | 6 | 18 | 11 | 43 | -32 | 9 |
No comments:
Post a Comment