Matlama dealt a potentially fatal blow to Bantu's title hopes with a 2-1 win over A Matšo Matebele in Mafeteng this afternoon.
Bantu never seemed able to find the form that had brought them this far this season and an early own goal by Brown Makobe coupled with a Litšepe Marabe penalty 10 minutes from time sealed the win for the visitors from Maseru.
A Matšo Matebele can now only collect 51 points by the end of the season meaning they would need major slip-ups from rivals LDF and LCS for them to claim the Vodacom Premier League title. Bantu are third with 45 points but significantly have now played more games than their rivals.
At the Central Prison, Lerotholi gave their survival hopes a boost with a crucial 2-1 win over already relegated Swallows. Lihale are now three points from safety, though they have played more matches than Joy and Lioli. In St Monica’s Mphatlalatsane also gave themselves a lifeline beating Likhopo 1-0.
Today’s results
Bantu 1-2 Matlama, Lerotholi 2-1 Swallows, Mphatlalatsane 1-0 Likhopo, Lioli vs LMPS (postponed due to waterlogged pitch)
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | LDF | 23 | 14 | 6 | 3 | 34 | 17 | 17 | 48 |
2 | LCS | 22 | 12 | 9 | 1 | 36 | 14 | 22 | 45 |
3 | Bantu | 24 | 13 | 6 | 5 | 33 | 21 | 12 | 45 |
4 | Linare | 24 | 11 | 8 | 5 | 31 | 21 | 10 | 41 |
5 | Matlama | 24 | 9 | 10 | 5 | 23 | 16 | 7 | 37 |
6 | LMPS | 23 | 9 | 8 | 6 | 31 | 23 | 8 | 35 |
7 | Maduma | 23 | 9 | 7 | 7 | 30 | 30 | 0 | 34 |
8 | Likhopo | 22 | 7 | 7 | 8 | 21 | 25 | -4 | 28 |
9 | Lioli | 21 | 6 | 8 | 7 | 20 | 18 | 2 | 26 |
10 | Joy | 22 | 6 | 8 | 8 | 20 | 21 | -1 | 26 |
11 | Lerotholi | 24 | 6 | 5 | 13 | 17 | 32 | -15 | 23 |
12 | Mphatlalatsane | 23 | 3 | 11 | 9 | 24 | 32 | -8 | 20 |
13 | Swallows | 24 | 2 | 7 | 15 | 14 | 36 | -22 | 13 |
14 | Mabeoana | 23 | 1 | 6 | 16 | 11 | 39 | -28 | 9 |
No comments:
Post a Comment