Results
Saturday, 14 May - Bantu 1-2 Matlama, Lerotholi 2-1 Swallows, Mphatlalatsane 1-0 Likhopo, Lioli vs LMPS (postponed due to waterlogged pitch)
Sunday, 15 May - LCS 2-0 LMPS, Joy 1-0 Mabeoana, Maduma 0-0 Lioli, Linare vs LDF (postponed due to waterlogged pitch)
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | LCS | 23 | 13 | 9 | 1 | 38 | 14 | 24 | 48 |
2 | LDF | 23 | 14 | 6 | 3 | 34 | 17 | 17 | 48 |
3 | Bantu | 24 | 13 | 6 | 5 | 33 | 21 | 12 | 45 |
4 | Linare | 24 | 11 | 8 | 5 | 31 | 21 | 10 | 41 |
5 | Matlama | 24 | 9 | 10 | 5 | 23 | 16 | 7 | 37 |
6 | LMPS | 24 | 9 | 8 | 7 | 31 | 25 | 6 | 35 |
7 | Maduma | 24 | 9 | 8 | 7 | 30 | 30 | 0 | 35 |
8 | Joy | 23 | 7 | 8 | 8 | 21 | 21 | 0 | 29 |
9 | Likhopo | 22 | 7 | 7 | 8 | 21 | 25 | -4 | 28 |
10 | Lioli | 22 | 6 | 9 | 7 | 21 | 18 | 3 | 27 |
11 | Lerotholi | 24 | 6 | 5 | 13 | 17 | 32 | -15 | 23 |
12 | Mphatlalatsane | 23 | 3 | 11 | 9 | 24 | 32 | -8 | 20 |
13 | Swallows | 24 | 2 | 7 | 15 | 14 | 36 | -22 | 13 |
14 | Mabeoana | 24 | 1 | 6 | 17 | 11 | 40 | -29 | 9 |
No comments:
Post a Comment