Results
Sunday, 22 May
LDF 3-1 Maduma, Lerotholi 0-1 Likhopo, Lioli 1-0 LMPS
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | LCS | 24 | 14 | 9 | 1 | 41 | 16 | 25 | 51 |
2 | LDF | 24 | 15 | 6 | 3 | 37 | 18 | 19 | 51 |
3 | Bantu | 24 | 13 | 6 | 5 | 33 | 21 | 12 | 45 |
4 | Linare | 24 | 11 | 8 | 5 | 31 | 21 | 10 | 41 |
5 | Matlama | 24 | 9 | 10 | 5 | 23 | 16 | 7 | 37 |
6 | LMPS | 25 | 9 | 8 | 8 | 31 | 26 | 5 | 35 |
7 | Maduma | 25 | 9 | 8 | 8 | 31 | 33 | -2 | 35 |
8 | Likhopo | 24 | 9 | 7 | 8 | 24 | 25 | -1 | 34 |
9 | Lioli | 24 | 7 | 9 | 8 | 23 | 21 | 2 | 30 |
10 | Joy | 24 | 7 | 8 | 9 | 23 | 24 | -1 | 29 |
11 | Mphatlalatsane | 24 | 4 | 11 | 9 | 27 | 33 | -6 | 23 |
12 | Lerotholi | 25 | 6 | 5 | 14 | 17 | 33 | -16 | 23 |
13 | Swallows | 24 | 2 | 7 | 15 | 14 | 36 | -22 | 13 |
14 | Mabeoana | 25 | 1 | 6 | 18 | 11 | 43 | -32 | 9 |
* Likhopo awarded 3-0 win over Mabeoana – match abandoned (28/11/2010)
No comments:
Post a Comment