Saturday, 21 May
LCS 3-2 Joy, Mphatlalatsane 3-1 Lioli
Vodacom Premier League
P | W | D | L | GF | GA | GD | Pts | ||
1 | LCS | 24 | 14 | 9 | 1 | 41 | 16 | 25 | 51 |
2 | LDF | 23 | 14 | 6 | 3 | 34 | 17 | 17 | 48 |
3 | Bantu | 24 | 13 | 6 | 5 | 33 | 21 | 12 | 45 |
4 | Linare | 24 | 11 | 8 | 5 | 31 | 21 | 10 | 41 |
5 | Matlama | 24 | 9 | 10 | 5 | 23 | 16 | 7 | 37 |
6 | LMPS | 24 | 9 | 8 | 7 | 31 | 25 | 6 | 35 |
7 | Maduma | 24 | 9 | 8 | 7 | 30 | 30 | 0 | 35 |
8 | Likhopo | 23 | 8 | 7 | 8 | 23 | 25 | -2 | 31 |
9 | Joy | 24 | 7 | 8 | 9 | 23 | 24 | -1 | 29 |
10 | Lioli | 23 | 6 | 9 | 8 | 22 | 21 | 1 | 27 |
11 | Mphatlalatsane | 24 | 4 | 11 | 9 | 27 | 33 | -6 | 23 |
12 | Lerotholi | 24 | 6 | 5 | 13 | 17 | 32 | -15 | 23 |
13 | Swallows | 24 | 2 | 7 | 15 | 14 | 36 | -22 | 13 |
14 | Mabeoana | 25 | 1 | 6 | 18 | 11 | 43 | -32 | 9 |
* Likhopo awarded 3-0 win over Mabeoana – match abandoned (28/11/2010)
This afternoon
LDF vs Maduma (15:00, Ratjomose), Lerotholi vs Likhopo (15:00, Central Prison), Lioli vs LMPS (14:30, Teyateyaneng)
No comments:
Post a Comment